Equity Derivatives Margin Calculator – NSE F&O Market Segments
Margin calculator to calculate the total margin required for trades made in the NSE derivatives segment.
Explore span margin calculatorEquity Derivatives Margin - 13th April 2023 06:23:51 PM
S/No | Script | Expiry | Lot Size | Price | Carryforward (NRML) Margin | Intraday (MIS) Margin | BO/CO | |
---|---|---|---|---|---|---|---|---|
1 | AARTIIND | Jun-2023 | 850 [] | 554.55 | 98225.86 | 98225.86 | 98225.86 | |
2 | AARTIIND | Apr-2023 | 850 [] | 548.95 | 97047.26 | 97047.26 | 97047.26 | |
3 | AARTIIND | May-2023 | 850 [] | 551.10 | 97562.23 | 97562.23 | 97562.23 | |
4 | ABFRL | Jun-2023 | 2600 [] | 226.30 | 127713.3 | 127713.3 | 127713.3 | |
5 | ABFRL | Apr-2023 | 2600 [] | 223.70 | 126150.7 | 126150.7 | 126150.7 | |
6 | ABFRL | May-2023 | 2600 [] | 225.20 | 126885.2 | 126885.2 | 126885.2 | |
7 | ACC | Jun-2023 | 500 [] | 1785.35 | 192448.63 | 192448.63 | 192448.63 | |
8 | ACC | Apr-2023 | 500 [] | 1761.85 | 190037.38 | 190037.38 | 190037.38 | |
9 | ACC | May-2023 | 500 [] | 1771.25 | 191086.88 | 191086.88 | 191086.88 | |
10 | ADANIENT | Jun-2023 | 1000 [] | 1874.50 | 1225717.5 | 1225717.5 | 1225717.5 | |
11 | ADANIENT | Apr-2023 | 1000 [] | 1856.80 | 1210728 | 1210728 | 1210728 | |
12 | ADANIENT | May-2023 | 1000 [] | 1865.85 | 1217414.75 | 1217414.75 | 1217414.75 | |
13 | ADANIPORTS | Jun-2023 | 1250 [] | 664.55 | 248036.56 | 248036.56 | 248036.56 | |
14 | ADANIPORTS | Apr-2023 | 1250 [] | 659.65 | 245109.69 | 245109.69 | 245109.69 | |
15 | ADANIPORTS | May-2023 | 1250 [] | 663.75 | 246502.06 | 246502.06 | 246502.06 | |
16 | ALKEM | Jun-2023 | 200 [] | 3392.55 | 121609.85 | 121609.85 | 121609.85 | |
17 | ALKEM | Apr-2023 | 200 [] | 3357.55 | 120152.85 | 120152.85 | 120152.85 | |
18 | ALKEM | May-2023 | 200 [] | 3364.90 | 120740.3 | 120740.3 | 120740.3 | |
19 | AMBUJACEM | Jun-2023 | 3000 [] | 401.90 | 418969.5 | 418969.5 | 418969.5 | |
20 | AMBUJACEM | Apr-2023 | 3000 [] | 397.80 | 413859 | 413859 | 413859 | |
21 | AMBUJACEM | May-2023 | 3000 [] | 399.65 | 416123.25 | 416123.25 | 416123.25 | |
22 | APOLLOHOSP | Jun-2023 | 250 [] | 4383.70 | 219902.38 | 219902.38 | 219902.38 | |
23 | APOLLOHOSP | Apr-2023 | 250 [] | 4327.95 | 217167.56 | 217167.56 | 217167.56 | |
24 | APOLLOHOSP | May-2023 | 250 [] | 4352.95 | 218381.31 | 218381.31 | 218381.31 | |
25 | APOLLOTYRE | Jun-2023 | 2500 [] | 329.10 | 178346.25 | 178346.25 | 178346.25 | |
26 | APOLLOTYRE | Apr-2023 | 2500 [] | 325.50 | 176181.25 | 176181.25 | 176181.25 | |
27 | APOLLOTYRE | May-2023 | 2500 [] | 326.85 | 177124.38 | 177124.38 | 177124.38 | |
28 | ASHOKLEY | Jun-2023 | 4500 [] | 139.65 | 133234.88 | 133234.88 | 133234.88 | |
29 | ASHOKLEY | Apr-2023 | 4500 [] | 138.20 | 131656.5 | 131656.5 | 131656.5 | |
30 | ASHOKLEY | May-2023 | 4500 [] | 138.95 | 132359.62 | 132359.62 | 132359.62 | |
31 | ASIANPAINT | Jun-2023 | 300 [] | 2815.95 | 151034.48 | 151034.48 | 151034.48 | |
32 | ASIANPAINT | Apr-2023 | 300 [] | 2799.75 | 149361.38 | 149361.38 | 149361.38 | |
33 | ASIANPAINT | May-2023 | 300 [] | 2815.30 | 150190.65 | 150190.65 | 150190.65 | |
34 | ASTRAL | Jun-2023 | 275 [] | 1438.15 | 86558.19 | 86558.19 | 86558.19 | |
35 | ASTRAL | Apr-2023 | 275 [] | 1436.70 | 85642.24 | 85642.24 | 85642.24 | |
36 | ASTRAL | May-2023 | 275 [] | 1442.20 | 86093.43 | 86093.43 | 86093.43 | |
37 | AUBANK | Jun-2023 | 500 [] | 589.20 | 78001 | 78001 | 78001 | |
38 | AUBANK | Apr-2023 | 500 [] | 574.50 | 76908.75 | 76908.75 | 76908.75 | |
39 | AUBANK | May-2023 | 500 [] | 566.40 | 77137 | 77137 | 77137 | |
40 | AUROPHARMA | Jun-2023 | 650 [] | 565.95 | 77686.86 | 77686.86 | 77686.86 | |
41 | AUROPHARMA | Apr-2023 | 650 [] | 562.45 | 76807.74 | 76807.74 | 76807.74 | |
42 | AUROPHARMA | May-2023 | 650 [] | 564.45 | 77204.24 | 77204.24 | 77204.24 | |
43 | AXISBANK | Jun-2023 | 1200 [] | 863.65 | 189681.3 | 189681.3 | 189681.3 | |
44 | AXISBANK | Apr-2023 | 1200 [] | 854.45 | 187398.9 | 187398.9 | 187398.9 | |
45 | AXISBANK | May-2023 | 1200 [] | 859.10 | 188434.2 | 188434.2 | 188434.2 | |
46 | BAJAJ-AUTO | Jun-2023 | 250 [] | 4258.40 | 191821 | 191821 | 191821 | |
47 | BAJAJ-AUTO | Apr-2023 | 250 [] | 4269.35 | 190001.81 | 190001.81 | 190001.81 | |
48 | BAJAJ-AUTO | May-2023 | 250 [] | 4264.20 | 190804.75 | 190804.75 | 190804.75 | |
49 | BAJAJFINSV | Jun-2023 | 75 [] | 1341.00 | 21026.13 | 21026.13 | 21026.13 | |
50 | BAJAJFINSV | Apr-2023 | 75 [] | 1326.70 | 20771.59 | 20771.59 | 20771.59 | |
51 | BAJAJFINSV | May-2023 | 75 [] | 1334.30 | 20887.54 | 20887.54 | 20887.54 | |
52 | BAJFINANCE | Jun-2023 | 125 [] | 5937.00 | 152870.63 | 152870.63 | 152870.63 | |
53 | BAJFINANCE | Apr-2023 | 125 [] | 5874.35 | 151025.28 | 151025.28 | 151025.28 | |
54 | BAJFINANCE | May-2023 | 125 [] | 5909.80 | 151875.38 | 151875.38 | 151875.38 | |
55 | BALKRISIND | Jun-2023 | 400 [] | 2063.90 | 165946.6 | 165946.6 | 165946.6 | |
56 | BALKRISIND | Apr-2023 | 400 [] | 2050.30 | 164056.2 | 164056.2 | 164056.2 | |
57 | BALKRISIND | May-2023 | 400 [] | 2057.50 | 164909 | 164909 | 164909 | |
58 | BALRAMCHIN | Jun-2023 | [] | 418.55 | 149.6 | 149.6 | 149.6 | |
59 | BALRAMCHIN | Apr-2023 | [] | 414.75 | 147.56 | 147.56 | 147.56 | |
60 | BALRAMCHIN | May-2023 | [] | 416.50 | 148.31 | 148.31 | 148.31 | |
61 | BANDHANBNK | Jun-2023 | 1800 [] | 212.65 | 92668.95 | 92668.95 | 92668.95 | |
62 | BANDHANBNK | Apr-2023 | 1800 [] | 209.85 | 91502.55 | 91502.55 | 91502.55 | |
63 | BANDHANBNK | May-2023 | 1800 [] | 211.25 | 92022.75 | 92022.75 | 92022.75 | |
64 | BANKBARODA | Jun-2023 | 11700 [] | 173.05 | 501657.98 | 501657.98 | 501657.98 | |
65 | BANKBARODA | Apr-2023 | 11700 [] | 170.85 | 495375.08 | 495375.08 | 495375.08 | |
66 | BANKBARODA | May-2023 | 11700 [] | 171.75 | 498083.63 | 498083.63 | 498083.63 | |
67 | BANKNIFTY | Jun-2023 | 25 [] | 41888.25 | 140798.12 | 140798.12 | 140798.12 | |
68 | BANKNIFTY | Apr-2023 | 25 [] | 41637.75 | 139188.88 | 139188.88 | 139188.88 | |
69 | BANKNIFTY | May-2023 | 25 [] | 41735.10 | 139894.8 | 139894.8 | 139894.8 | |
70 | BATAINDIA | Jun-2023 | 550 [] | 1414.25 | 138132.31 | 138132.31 | 138132.31 | |
71 | BATAINDIA | Apr-2023 | 550 [] | 1398.45 | 136453.16 | 136453.16 | 136453.16 | |
72 | BATAINDIA | May-2023 | 550 [] | 1406.75 | 137222.94 | 137222.94 | 137222.94 | |
73 | BEL | Jun-2023 | 3800 [] | 102.40 | 80879.2 | 80879.2 | 80879.2 | |
74 | BEL | Apr-2023 | 3800 [] | 100.95 | 79888.35 | 79888.35 | 79888.35 | |
75 | BEL | May-2023 | 3800 [] | 101.60 | 80316.8 | 80316.8 | 80316.8 | |
76 | BERGEPAINT | Jun-2023 | 1100 [] | 578.10 | 115162.85 | 115162.85 | 115162.85 | |
77 | BERGEPAINT | Apr-2023 | 1100 [] | 579.90 | 114088.15 | 114088.15 | 114088.15 | |
78 | BERGEPAINT | May-2023 | 1100 [] | 578.05 | 114522.92 | 114522.92 | 114522.92 | |
79 | BHARATFORG | Jun-2023 | 1500 [] | 781.10 | 233337.75 | 233337.75 | 233337.75 | |
80 | BHARATFORG | Apr-2023 | 1500 [] | 768.95 | 230314.88 | 230314.88 | 230314.88 | |
81 | BHARATFORG | May-2023 | 1500 [] | 772.60 | 231556.5 | 231556.5 | 231556.5 | |
82 | BHARTIARTL | Jun-2023 | 1851 [] | 783.10 | 256175.62 | 256175.62 | 256175.62 | |
83 | BHARTIARTL | Apr-2023 | 1851 [] | 772.45 | 252950.17 | 252950.17 | 252950.17 | |
84 | BHARTIARTL | May-2023 | 1851 [] | 776.30 | 254328.6 | 254328.6 | 254328.6 | |
85 | BHEL | Jun-2023 | 10500 [] | 72.80 | 228648 | 228648 | 228648 | |
86 | BHEL | Apr-2023 | 10500 [] | 71.90 | 225781.5 | 225781.5 | 225781.5 | |
87 | BHEL | May-2023 | 10500 [] | 72.50 | 227167.5 | 227167.5 | 227167.5 | |
88 | BIOCON | Jun-2023 | 2300 [] | 226.40 | 107396.2 | 107396.2 | 107396.2 | |
89 | BIOCON | Apr-2023 | 2300 [] | 224.00 | 106099 | 106099 | 106099 | |
90 | BIOCON | May-2023 | 2300 [] | 225.45 | 106698.73 | 106698.73 | 106698.73 | |
91 | BOSCHLTD | Jun-2023 | 50 [] | 19057.40 | 169082.45 | 169082.45 | 169082.45 | |
92 | BOSCHLTD | Apr-2023 | 50 [] | 18846.15 | 167031.76 | 167031.76 | 167031.76 | |
93 | BOSCHLTD | May-2023 | 50 [] | 18840.30 | 167765.53 | 167765.53 | 167765.53 | |
94 | BPCL | Jun-2023 | 1800 [] | 341.10 | 108339.3 | 108339.3 | 108339.3 | |
95 | BPCL | Apr-2023 | 1800 [] | 338.25 | 107079.75 | 107079.75 | 107079.75 | |
96 | BPCL | May-2023 | 1800 [] | 339.95 | 107672.85 | 107672.85 | 107672.85 | |
97 | BRITANNIA | Jun-2023 | 200 [] | 4244.25 | 154227.75 | 154227.75 | 154227.75 | |
98 | BRITANNIA | Apr-2023 | 200 [] | 4219.10 | 152509.7 | 152509.7 | 152509.7 | |
99 | BRITANNIA | May-2023 | 200 [] | 4241.25 | 153346.75 | 153346.75 | 153346.75 | |
100 | CANBK | Jun-2023 | 5400 [] | 289.50 | 388651.5 | 388651.5 | 388651.5 | |
101 | CANBK | Apr-2023 | 5400 [] | 287.30 | 384077.7 | 384077.7 | 384077.7 | |
102 | CANBK | May-2023 | 5400 [] | 289.00 | 386235 | 386235 | 386235 | |
103 | CANFINHOME | Jun-2023 | 975 [] | 578.50 | 131808.31 | 131808.31 | 131808.31 | |
104 | CANFINHOME | Apr-2023 | 975 [] | 570.70 | 130147.39 | 130147.39 | 130147.39 | |
105 | CANFINHOME | May-2023 | 975 [] | 574.00 | 130874.75 | 130874.75 | 130874.75 | |
106 | CHOLAFIN | Jun-2023 | 1250 [] | 831.00 | 242844.25 | 242844.25 | 242844.25 | |
107 | CHOLAFIN | Apr-2023 | 1250 [] | 824.30 | 239988.13 | 239988.13 | 239988.13 | |
108 | CHOLAFIN | May-2023 | 1250 [] | 828.25 | 241298.94 | 241298.94 | 241298.94 | |
109 | CIPLA | Jun-2023 | 650 [] | 932.25 | 107119.19 | 107119.19 | 107119.19 | |
110 | CIPLA | Apr-2023 | 650 [] | 921.80 | 105815.95 | 105815.95 | 105815.95 | |
111 | CIPLA | May-2023 | 650 [] | 927.10 | 106410.53 | 106410.53 | 106410.53 | |
112 | COALINDIA | Jun-2023 | 4200 [] | 231.25 | 182757.75 | 182757.75 | 182757.75 | |
113 | COALINDIA | Apr-2023 | 4200 [] | 227.85 | 180409.95 | 180409.95 | 180409.95 | |
114 | COALINDIA | May-2023 | 4200 [] | 228.50 | 181303.5 | 181303.5 | 181303.5 | |
115 | COFORGE | Jun-2023 | 200 [] | 4128.45 | 197433.15 | 197433.15 | 197433.15 | |
116 | COFORGE | Apr-2023 | 200 [] | 4064.50 | 194897.5 | 194897.5 | 194897.5 | |
117 | COFORGE | May-2023 | 200 [] | 4056.60 | 195768.2 | 195768.2 | 195768.2 | |
118 | COLPAL | Jun-2023 | 350 [] | 1580.85 | 97849.41 | 97849.41 | 97849.41 | |
119 | COLPAL | Apr-2023 | 350 [] | 1541.80 | 96402.05 | 96402.05 | 96402.05 | |
120 | COLPAL | May-2023 | 350 [] | 1538.35 | 96789.79 | 96789.79 | 96789.79 | |
121 | CONCOR | Jun-2023 | 1563 [] | 610.30 | 191483.91 | 191483.91 | 191483.91 | |
122 | CONCOR | Apr-2023 | 1563 [] | 603.30 | 189131.6 | 189131.6 | 189131.6 | |
123 | CONCOR | May-2023 | 1563 [] | 606.80 | 190198.34 | 190198.34 | 190198.34 | |
124 | COROMANDEL | Jun-2023 | 625 [] | 942.15 | 106878.53 | 106878.53 | 106878.53 | |
125 | COROMANDEL | Apr-2023 | 625 [] | 932.00 | 105587.5 | 105587.5 | 105587.5 | |
126 | COROMANDEL | May-2023 | 625 [] | 935.65 | 106142.34 | 106142.34 | 106142.34 | |
127 | CUB | Jun-2023 | 3100 [] | 126.10 | 92204.85 | 92204.85 | 92204.85 | |
128 | CUB | Apr-2023 | 3100 [] | 124.65 | 91055.53 | 91055.53 | 91055.53 | |
129 | CUB | May-2023 | 3100 [] | 125.40 | 91570.9 | 91570.9 | 91570.9 | |
130 | CUMMINSIND | Jun-2023 | 600 [] | 1583.75 | 172074.75 | 172074.75 | 172074.75 | |
131 | CUMMINSIND | Apr-2023 | 600 [] | 1566.80 | 170002.8 | 170002.8 | 170002.8 | |
132 | CUMMINSIND | May-2023 | 600 [] | 1570.95 | 170851.95 | 170851.95 | 170851.95 | |
133 | DABUR | Jun-2023 | 1250 [] | 525.70 | 117324.38 | 117324.38 | 117324.38 | |
134 | DABUR | Apr-2023 | 1250 [] | 520.25 | 115910.94 | 115910.94 | 115910.94 | |
135 | DABUR | May-2023 | 1250 [] | 522.85 | 116549.69 | 116549.69 | 116549.69 | |
136 | DEEPAKNTR | Jun-2023 | 500 [] | 1875.25 | 213281.88 | 213281.88 | 213281.88 | |
137 | DEEPAKNTR | Apr-2023 | 500 [] | 1854.05 | 210675.88 | 210675.88 | 210675.88 | |
138 | DEEPAKNTR | May-2023 | 500 [] | 1855.35 | 211688.63 | 211688.63 | 211688.63 | |
139 | DIVISLAB | Jun-2023 | 200 [] | 3235.70 | 131303.9 | 131303.9 | 131303.9 | |
140 | DIVISLAB | Apr-2023 | 200 [] | 3212.10 | 129792.7 | 129792.7 | 129792.7 | |
141 | DIVISLAB | May-2023 | 200 [] | 3227.25 | 130494.75 | 130494.75 | 130494.75 | |
142 | DIXON | Jun-2023 | 125 [] | 2971.90 | 95417.06 | 95417.06 | 95417.06 | |
143 | DIXON | Apr-2023 | 125 [] | 2928.80 | 94208.5 | 94208.5 | 94208.5 | |
144 | DIXON | May-2023 | 125 [] | 2917.25 | 94609.22 | 94609.22 | 94609.22 | |
145 | DLF | Jun-2023 | 3300 [] | 412.00 | 307758 | 307758 | 307758 | |
146 | DLF | Apr-2023 | 3300 [] | 407.30 | 303981.15 | 303981.15 | 303981.15 | |
147 | DLF | May-2023 | 3300 [] | 409.70 | 305677.35 | 305677.35 | 305677.35 | |
148 | DRREDDY | Jun-2023 | 125 [] | 4928.20 | 109169.88 | 109169.88 | 109169.88 | |
149 | DRREDDY | Apr-2023 | 125 [] | 4895.30 | 107940.94 | 107940.94 | 107940.94 | |
150 | DRREDDY | May-2023 | 125 [] | 4920.15 | 108529.66 | 108529.66 | 108529.66 | |
151 | EICHERMOT | Jun-2023 | 350 [] | 3152.05 | 211239.61 | 211239.61 | 211239.61 | |
152 | EICHERMOT | Apr-2023 | 350 [] | 3132.35 | 208860.29 | 208860.29 | 208860.29 | |
153 | EICHERMOT | May-2023 | 350 [] | 3148.35 | 210004.29 | 210004.29 | 210004.29 | |
154 | ESCORTS | Jun-2023 | 550 [] | 1951.05 | 227599.21 | 227599.21 | 227599.21 | |
155 | ESCORTS | Apr-2023 | 550 [] | 1916.30 | 224576.78 | 224576.78 | 224576.78 | |
156 | ESCORTS | May-2023 | 550 [] | 1905.50 | 225407.88 | 225407.88 | 225407.88 | |
157 | EXIDEIND | Jun-2023 | 3600 [] | 188.20 | 119221.2 | 119221.2 | 119221.2 | |
158 | EXIDEIND | Apr-2023 | 3600 [] | 186.10 | 117768.6 | 117768.6 | 117768.6 | |
159 | EXIDEIND | May-2023 | 3600 [] | 187.25 | 118453.5 | 118453.5 | 118453.5 | |
160 | FEDERALBNK | Jun-2023 | 10000 [] | 128.55 | 263792.5 | 263792.5 | 263792.5 | |
161 | FEDERALBNK | Apr-2023 | 10000 [] | 127.40 | 260690 | 260690 | 260690 | |
162 | FEDERALBNK | May-2023 | 10000 [] | 127.80 | 262030 | 262030 | 262030 | |
163 | GAIL | Jun-2023 | 6100 [] | 109.75 | 125240.62 | 125240.62 | 125240.62 | |
164 | GAIL | Apr-2023 | 6100 [] | 108.80 | 123817.8 | 123817.8 | 123817.8 | |
165 | GAIL | May-2023 | 6100 [] | 109.40 | 124494.9 | 124494.9 | 124494.9 | |
166 | GLENMARK | Jun-2023 | 1150 [] | 499.10 | 118149.78 | 118149.78 | 118149.78 | |
167 | GLENMARK | Apr-2023 | 1150 [] | 493.65 | 116711.41 | 116711.41 | 116711.41 | |
168 | GLENMARK | May-2023 | 1150 [] | 496.55 | 117368.14 | 117368.14 | 117368.14 | |
169 | GMRINFRA | Jun-2023 | 22500 [] | 44.40 | 236340 | 236340 | 236340 | |
170 | GMRINFRA | Apr-2023 | 22500 [] | 43.85 | 233431.88 | 233431.88 | 233431.88 | |
171 | GMRINFRA | May-2023 | 22500 [] | 44.05 | 234714.38 | 234714.38 | 234714.38 | |
172 | GODREJCP | Jun-2023 | 1000 [] | 979.35 | 175567.25 | 175567.25 | 175567.25 | |
173 | GODREJCP | Apr-2023 | 1000 [] | 971.20 | 173532 | 173532 | 173532 | |
174 | GODREJCP | May-2023 | 1000 [] | 975.95 | 174478.25 | 174478.25 | 174478.25 | |
175 | GODREJPROP | Jun-2023 | 650 [] | 1265.00 | 199150.75 | 199150.75 | 199150.75 | |
176 | GODREJPROP | Apr-2023 | 650 [] | 1251.25 | 196731.94 | 196731.94 | 196731.94 | |
177 | GODREJPROP | May-2023 | 650 [] | 1258.05 | 197815.64 | 197815.64 | 197815.64 | |
178 | GRANULES | Jun-2023 | 1550 [] | 306.35 | 104132.49 | 104132.49 | 104132.49 | |
179 | GRANULES | Apr-2023 | 1550 [] | 302.75 | 102852.19 | 102852.19 | 102852.19 | |
180 | GRANULES | May-2023 | 1550 [] | 304.45 | 103425.41 | 103425.41 | 103425.41 | |
181 | GRASIM | Jun-2023 | 475 [] | 1741.00 | 145842.13 | 145842.13 | 145842.13 | |
182 | GRASIM | Apr-2023 | 475 [] | 1720.70 | 144055.64 | 144055.64 | 144055.64 | |
183 | GRASIM | May-2023 | 475 [] | 1729.60 | 144844.6 | 144844.6 | 144844.6 | |
184 | GUJGASLTD | Jun-2023 | 1250 [] | 472.50 | 124196.88 | 124196.88 | 124196.88 | |
185 | GUJGASLTD | Apr-2023 | 1250 [] | 467.10 | 122673.63 | 122673.63 | 122673.63 | |
186 | GUJGASLTD | May-2023 | 1250 [] | 469.70 | 123362.38 | 123362.38 | 123362.38 | |
187 | HAL | Jun-2023 | 475 [] | 2841.70 | 296879.51 | 296879.51 | 296879.51 | |
188 | HAL | Apr-2023 | 475 [] | 2816.60 | 293369.97 | 293369.97 | 293369.97 | |
189 | HAL | May-2023 | 475 [] | 2832.35 | 295004.82 | 295004.82 | 295004.82 | |
190 | HAVELLS | Jun-2023 | 500 [] | 1192.00 | 108505 | 108505 | 108505 | |
191 | HAVELLS | Apr-2023 | 500 [] | 1183.95 | 107279.13 | 107279.13 | 107279.13 | |
192 | HAVELLS | May-2023 | 500 [] | 1191.15 | 107885.13 | 107885.13 | 107885.13 | |
193 | HCLTECH | Jun-2023 | 700 [] | 1095.95 | 135224.78 | 135224.78 | 135224.78 | |
194 | HCLTECH | Apr-2023 | 700 [] | 1098.10 | 133933.45 | 133933.45 | 133933.45 | |
195 | HCLTECH | May-2023 | 700 [] | 1090.65 | 134345.93 | 134345.93 | 134345.93 | |
196 | HDFC | Jun-2023 | 300 [] | 2779.55 | 149578.28 | 149578.28 | 149578.28 | |
197 | HDFC | Apr-2023 | 300 [] | 2774.50 | 148034.25 | 148034.25 | 148034.25 | |
198 | HDFC | May-2023 | 300 [] | 2779.00 | 148744.5 | 148744.5 | 148744.5 | |
199 | HDFCAMC | Jun-2023 | 200 [] | 1798.70 | 67166.9 | 67166.9 | 67166.9 | |
200 | HDFCAMC | Apr-2023 | 200 [] | 1787.35 | 66411.45 | 66411.45 | 66411.45 | |
201 | HDFCAMC | May-2023 | 200 [] | 1797.75 | 66784.25 | 66784.25 | 66784.25 | |
202 | HDFCBANK | Jun-2023 | 550 [] | 1685.80 | 166602.65 | 166602.65 | 166602.65 | |
203 | HDFCBANK | Apr-2023 | 550 [] | 1688.25 | 164988.81 | 164988.81 | 164988.81 | |
204 | HDFCBANK | May-2023 | 550 [] | 1685.25 | 165668.06 | 165668.06 | 165668.06 | |
205 | HDFCLIFE | Jun-2023 | 1100 [] | 522.50 | 110349.25 | 110349.25 | 110349.25 | |
206 | HDFCLIFE | Apr-2023 | 1100 [] | 517.80 | 109057.3 | 109057.3 | 109057.3 | |
207 | HDFCLIFE | May-2023 | 1100 [] | 520.40 | 109652.4 | 109652.4 | 109652.4 | |
208 | HEROMOTOCO | Jun-2023 | 300 [] | 2515.85 | 132793.43 | 132793.43 | 132793.43 | |
209 | HEROMOTOCO | Apr-2023 | 300 [] | 2483.75 | 131139.38 | 131139.38 | 131139.38 | |
210 | HEROMOTOCO | May-2023 | 300 [] | 2496.40 | 131854.2 | 131854.2 | 131854.2 | |
211 | HINDALCO | Jun-2023 | 2150 [] | 424.15 | 219978.29 | 219978.29 | 219978.29 | |
212 | HINDALCO | Apr-2023 | 2150 [] | 418.20 | 217208.55 | 217208.55 | 217208.55 | |
213 | HINDALCO | May-2023 | 2150 [] | 420.30 | 218398.58 | 218398.58 | 218398.58 | |
214 | HINDPETRO | Jun-2023 | 2700 [] | 233.50 | 128094.75 | 128094.75 | 128094.75 | |
215 | HINDPETRO | Apr-2023 | 2700 [] | 230.25 | 126491.62 | 126491.62 | 126491.62 | |
216 | HINDPETRO | May-2023 | 2700 [] | 231.75 | 127200.38 | 127200.38 | 127200.38 | |
217 | HINDUNILVR | Jun-2023 | 300 [] | 2553.00 | 136804.5 | 136804.5 | 136804.5 | |
218 | HINDUNILVR | Apr-2023 | 300 [] | 2540.35 | 135309.68 | 135309.68 | 135309.68 | |
219 | HINDUNILVR | May-2023 | 300 [] | 2553.50 | 136050.75 | 136050.75 | 136050.75 | |
220 | IBULHSGFIN | Jun-2023 | 3100 [] | 104.20 | 119962.25 | 119962.25 | 119962.25 | |
221 | IBULHSGFIN | Apr-2023 | 3100 [] | 102.90 | 118462.62 | 118462.62 | 118462.62 | |
222 | IBULHSGFIN | May-2023 | 3100 [] | 103.55 | 119165.94 | 119165.94 | 119165.94 | |
223 | ICICIBANK | Jun-2023 | 1375 [] | 899.00 | 220612.38 | 220612.38 | 220612.38 | |
224 | ICICIBANK | Apr-2023 | 1375 [] | 892.65 | 218120.03 | 218120.03 | 218120.03 | |
225 | ICICIBANK | May-2023 | 1375 [] | 897.00 | 219292.12 | 219292.12 | 219292.12 | |
226 | ICICIGI | Jun-2023 | 425 [] | 1107.85 | 83259.52 | 83259.52 | 83259.52 | |
227 | ICICIGI | Apr-2023 | 425 [] | 1093.80 | 82222.28 | 82222.28 | 82222.28 | |
228 | ICICIGI | May-2023 | 425 [] | 1099.55 | 82672.81 | 82672.81 | 82672.81 | |
229 | ICICIPRULI | Jun-2023 | 1500 [] | 449.40 | 135778.5 | 135778.5 | 135778.5 | |
230 | ICICIPRULI | Apr-2023 | 1500 [] | 443.40 | 134083.5 | 134083.5 | 134083.5 | |
231 | ICICIPRULI | May-2023 | 1500 [] | 445.90 | 134829.75 | 134829.75 | 134829.75 | |
232 | IDEA | Jun-2023 | 70000 [] | 6.30 | 150535 | 150535 | 150535 | |
233 | IDEA | Apr-2023 | 70000 [] | 6.20 | 148890 | 148890 | 148890 | |
234 | IDEA | May-2023 | 70000 [] | 6.30 | 149835 | 149835 | 149835 | |
235 | IDFC | Jun-2023 | [] | 78.60 | 19.75 | 19.75 | 19.75 | |
236 | IDFC | Apr-2023 | [] | 77.70 | 19.09 | 19.09 | 19.09 | |
237 | IDFC | May-2023 | [] | 78.20 | 19.2 | 19.2 | 19.2 | |
238 | IDFCFIRSTB | Jun-2023 | 9500 [] | 54.00 | 120365 | 120365 | 120365 | |
239 | IDFCFIRSTB | Apr-2023 | 9500 [] | 53.95 | 119113.38 | 119113.38 | 119113.38 | |
240 | IDFCFIRSTB | May-2023 | 9500 [] | 53.95 | 119683.38 | 119683.38 | 119683.38 | |
241 | IEX | Jun-2023 | 1250 [] | 158.15 | 46457.06 | 46457.06 | 46457.06 | |
242 | IEX | Apr-2023 | 1250 [] | 155.95 | 45872.81 | 45872.81 | 45872.81 | |
243 | IEX | May-2023 | 1250 [] | 156.70 | 46130.63 | 46130.63 | 46130.63 | |
244 | IGL | Jun-2023 | 1375 [] | 489.50 | 140652.19 | 140652.19 | 140652.19 | |
245 | IGL | Apr-2023 | 1375 [] | 484.90 | 138987.06 | 138987.06 | 138987.06 | |
246 | IGL | May-2023 | 1375 [] | 487.15 | 139728.09 | 139728.09 | 139728.09 | |
247 | INDHOTEL | Jun-2023 | 3900 [] | 335.15 | 285792.97 | 285792.97 | 285792.97 | |
248 | INDHOTEL | Apr-2023 | 3900 [] | 332.00 | 282399 | 282399 | 282399 | |
249 | INDHOTEL | May-2023 | 3900 [] | 334.40 | 284013.6 | 284013.6 | 284013.6 | |
250 | INDIACEM | Jun-2023 | [] | 192.45 | 51.74 | 51.74 | 51.74 | |
251 | INDIACEM | Apr-2023 | [] | 190.05 | 50.84 | 50.84 | 50.84 | |
252 | INDIACEM | May-2023 | [] | 191.30 | 51.13 | 51.13 | 51.13 | |
253 | INDIAMART | Jun-2023 | 75 [] | 5265.60 | 99045.45 | 99045.45 | 99045.45 | |
254 | INDIAMART | Apr-2023 | 75 [] | 5329.85 | 98158.86 | 98158.86 | 98158.86 | |
255 | INDIAMART | May-2023 | 75 [] | 5292.45 | 98527.93 | 98527.93 | 98527.93 | |
256 | INDIGO | Jun-2023 | 500 [] | 1909.30 | 201137.75 | 201137.75 | 201137.75 | |
257 | INDIGO | Apr-2023 | 500 [] | 1884.70 | 198632.25 | 198632.25 | 198632.25 | |
258 | INDIGO | May-2023 | 500 [] | 1896.20 | 199753.5 | 199753.5 | 199753.5 | |
259 | INDUSINDBK | Jun-2023 | 900 [] | 1091.50 | 225353.25 | 225353.25 | 225353.25 | |
