Samco securities limited
download samco app
translate icon
IPO
Become a Partner
  • become partner
Referral Program
  • Samco Referral Program

Commodity Derivatives Margin Calculator

Margin calculator to calculate the total margin required for trades made in the MCX - commodity derivatives segment.

Explore span margin calculator

Commodity Derivatives Margin - 26th May 2023 11:25:01 AM

S/No Script Expiry Lot Size Price Carryforward (NRML) Margin Intraday (MIS) Margin BO/CO
1 ALUMINIUM 31 Jul 2023 5 [MT] 0 525013128.12 525013128.12 525013128.12
2 ALUMINIUM 30 Jun 2023 5 [MT] 0 525013025 525013025 525013025
3 ALUMINIUM 31 May 2023 5 [MT] 0 525012928.12 525012928.12 525012928.12
4 ALUMINIUM 28 Apr 2023 5 [MT] 0 0 0 0
5 ALUMINIUM 31 Mar 2023 5 [MT] 0 0 0 0
6 COPPER 31 Jul 2023 2500 [KGS] 0 568774154.69 568774154.69 568774154.69
7 COPPER 30 Jun 2023 2500 [KGS] 0 487524253.12 487524253.12 487524253.12
8 COPPER 31 May 2023 2500 [KGS] 0 487524348.44 487524348.44 487524348.44
9 COPPER 28 Apr 2023 2500 [KGS] 0 0 0 0
10 COPPER 31 Mar 2023 2500 [KGS] 0 0 0 0
11 CRUDEOIL 19 Sep 2023 100 [BBL] 0 20488531.25 20488531.25 20488531.25
12 CRUDEOIL 21 Aug 2023 100 [BBL] 0 20478528.75 20478528.75 20478528.75
13 CRUDEOIL 19 Jul 2023 100 [BBL] 0 20468526.25 20468526.25 20468526.25
14 CRUDEOIL 16 Jun 2023 100 [BBL] 0 20458522.5 20458522.5 20458522.5
15 CRUDEOIL 19 May 2023 100 [BBL] 0 0 0 0
16 CRUDEOIL 19 Apr 2023 100 [BBL] 0 0 0 0
17 CRUDEOILM 19 Sep 2023 10 [BBL] 0 205151.38 205151.38 205151.38
18 CRUDEOILM 21 Aug 2023 10 [BBL] 0 205151.38 205151.38 205151.38
19 CRUDEOILM 19 Jul 2023 10 [BBL] 0 205151.38 205151.38 205151.38
20 CRUDEOILM 16 Jun 2023 10 [BBL] 0 205553 205553 205553
21 CRUDEOILM 19 May 2023 10 [BBL] 0 0 0 0
22 CRUDEOILM 19 Apr 2023 10 [BBL] 0 0 0 0
23 GOLD 05 Feb 2024 1 [1 KG] 0 39952455.5 39952455.5 39952455.5
24 GOLD 05 Dec 2023 1 [1 KG] 0 37321084 37321084 37321084
25 GOLD 05 Oct 2023 1 [1 KG] 0 37069735.25 37069735.25 37069735.25
26 GOLD 04 Aug 2023 1 [1 KG] 0 36818367 36818367 36818367
27 GOLD 05 Jun 2023 1 [1 KG] 0 36577041 36577041 36577041
28 GOLD 05 Apr 2023 1 [1 KG] 0 0 0 0
29 GOLDGUINEA 30 Jun 2023 8 [GRMS] 0 3917.48 3917.48 3917.48
30 GOLDGUINEA 31 May 2023 8 [GRMS] 0 3899.03 3899.03 3899.03
31 GOLDGUINEA 28 Apr 2023 8 [GRMS] 0 0 0 0
32 GOLDGUINEA 31 Mar 2023 8 [GRMS] 0 0 0 0
33 GOLDM 05 Jun 2023 100 [GRMS] 0 383506.38 383506.38 383506.38
34 GOLDM 05 May 2023 100 [GRMS] 0 0 0 0
35 GOLDM 05 Apr 2023 100 [GRMS] 0 0 0 0
36 GOLDPETAL 30 Jun 2023 1 [GRMS] 0 558.24 558.24 558.24
37 GOLDPETAL 31 May 2023 1 [GRMS] 0 557.88 557.88 557.88
38 GOLDPETAL 28 Apr 2023 1 [GRMS] 0 0 0 0
39 GOLDPETAL 31 Mar 2023 1 [GRMS] 0 0 0 0
40 KAPAS 29 Feb 2024 4 [MT] 0 129525 129525 129525
41 KAPAS 30 Nov 2023 4 [MT] 0 128700 128700 128700
42 KAPAS 28 Apr 2023 4 [MT] 0 0 0 0
43 LEAD 31 Jul 2023 5 [MT] 0 275011568.75 275011568.75 275011568.75
44 LEAD 30 Jun 2023 5 [MT] 0 275011512.5 275011512.5 275011512.5
45 LEAD 31 May 2023 5 [MT] 0 275011459.38 275011459.38 275011459.38
46 LEAD 28 Apr 2023 5 [MT] 0 0 0 0
47 LEAD 31 Mar 2023 5 [MT] 0 0 0 0
48 LEADMINI 31 Jul 2023 1 [MT] 0 13002313.12 13002313.12 13002313.12
49 LEADMINI 30 Jun 2023 1 [MT] 0 11002303.12 11002303.12 11002303.12
50 LEADMINI 31 May 2023 1 [MT] 0 11002293.75 11002293.75 11002293.75
51 LEADMINI 28 Apr 2023 1 [MT] 0 0 0 0
52 LEADMINI 31 Mar 2023 1 [MT] 0 0 0 0
53 MCXBULLDEX 26 Jun 2023 50 [UNITS] 0 2103418 2103418 2103418
54 MCXBULLDEX 25 May 2023 50 [UNITS] 0 0 0 0
55 MCXBULLDEX 26 Apr 2023 50 [UNITS] 0 0 0 0
56 MENTHAOIL 31 Aug 2023 360 [KGS] 0 13612707 13612707 13612707
57 MENTHAOIL 31 Jul 2023 360 [KGS] 0 13483057.5 13483057.5 13483057.5
58 MENTHAOIL 30 Jun 2023 360 [KGS] 0 12964509 12964509 12964509
59 MENTHAOIL 31 May 2023 360 [KGS] 0 12964487.85 12964487.85 12964487.85
60 MENTHAOIL 28 Apr 2023 360 [KGS] 0 0 0 0
61 MENTHAOIL 31 Mar 2023 360 [KGS] 0 0 0 0
62 NATURALGAS 27 Jun 2023 1250 [MMBTU] 0 68753228.12 68753228.12 68753228.12
63 NATURALGAS 25 May 2023 1250 [MMBTU] 0 0 0 0
64 NATURALGAS 25 Apr 2023 1250 [MMBTU] 0 0 0 0
65 NICKEL 31 Jul 2023 1500 [KGS] 0 443286993.75 443286993.75 443286993.75
66 NICKEL 30 Jun 2023 1500 [KGS] 0 443286993.75 443286993.75 443286993.75
67 NICKEL 31 May 2023 1500 [KGS] 0 443286993.75 443286993.75 443286993.75
68 NICKEL 28 Apr 2023 1500 [KGS] 0 0 0 0
69 NICKEL 31 Mar 2023 1500 [KGS] 0 0 0 0
70 SILVER 05 Mar 2024 30 [KGS] 0 7403521.12 7403521.12 7403521.12
71 SILVER 05 Dec 2023 30 [KGS] 0 7241748.38 7241748.38 7241748.38
72 SILVER 05 Sep 2023 30 [KGS] 0 7079073.75 7079073.75 7079073.75
73 SILVER 05 Jul 2023 30 [KGS] 0 6969718.12 6969718.12 6969718.12
74 SILVER 05 May 2023 30 [KGS] 0 0 0 0
75 SILVERM 29 Feb 2024 5 [KGS] 0 209177 209177 209177
76 SILVERM 30 Nov 2023 5 [KGS] 0 202130.25 202130.25 202130.25
77 SILVERM 31 Aug 2023 5 [KGS] 0 199541.81 199541.81 199541.81
78 SILVERM 30 Jun 2023 5 [KGS] 0 197209.88 197209.88 197209.88
79 SILVERM 28 Apr 2023 5 [KGS] 0 0 0 0
80 SILVERMIC 30 Nov 2023 1 [KGS] 0 8879.65 8879.65 8879.65
81 SILVERMIC 31 Aug 2023 1 [KGS] 0 8761.46 8761.46 8761.46
82 SILVERMIC 30 Jun 2023 1 [KGS] 0 8654.65 8654.65 8654.65
83 SILVERMIC 28 Apr 2023 1 [KGS] 0 0 0 0
84 ZINC 31 Jul 2023 5 [MT] 0 625015768.75 625015768.75 625015768.75
85 ZINC 30 Jun 2023 5 [MT] 0 625015671.88 625015671.88 625015671.88
86 ZINC 31 May 2023 5 [MT] 0 625015578.12 625015578.12 625015578.12
87 ZINC 28 Apr 2023 5 [MT] 0 0 0 0
88 ZINC 31 Mar 2023 5 [MT] 0 0 0 0
89 ZINCMINI 31 Jul 2023 1 [MT] 0 25003151.25 25003151.25 25003151.25
90 ZINCMINI 30 Jun 2023 1 [MT] 0 25003133.12 25003133.12 25003133.12
91 ZINCMINI 31 May 2023 1 [MT] 0 25003115.62 25003115.62 25003115.62
92 ZINCMINI 28 Apr 2023 1 [MT] 0 0 0 0
93 ZINCMINI 31 Mar 2023 1 [MT] 0 0 0 0
94 ALUMINIUM 31 Jul 2023 5 [MT] 0 117953.125 117953.125 117953.125
95 ALUMINIUM 30 Jun 2023 5 [MT] 0 117950 117950 117950
96 ALUMINIUM 31 May 2023 5 [MT] 0 118009.375 118009.375 118009.375
97 ALUMINIUM 28 Apr 2023 5 [MT] 0 0 0 0
98 ALUMINIUM 31 Mar 2023 5 [MT] 0 0 0 0
99 COPPER 31 Jul 2023 2500 [KGS] 0 197168.75 197168.75 197168.75
100 COPPER 30 Jun 2023 2500 [KGS] 0 197118.75 197118.75 197118.75
101 COPPER 31 May 2023 2500 [KGS] 0 194400 194400 194400
102 COPPER 28 Apr 2023 2500 [KGS] 0 0 0 0
103 COPPER 31 Mar 2023 2500 [KGS] 0 0 0 0
104 CRUDEOIL 19 Sep 2023 100 [BBL] 0 188643.75 188643.75 188643.75
105 CRUDEOIL 21 Aug 2023 100 [BBL] 0 187710 187710 187710
106 CRUDEOIL 19 Jul 2023 100 [BBL] 0 186795 186795 186795
107 CRUDEOIL 16 Jun 2023 100 [BBL] 0 185857.5 185857.5 185857.5
108 CRUDEOIL 19 May 2023 100 [BBL] 0 0 0 0
109 CRUDEOIL 19 Apr 2023 100 [BBL] 0 0 0 0
110 CRUDEOILM 19 Sep 2023 10 [BBL] 0 18935.625 18935.625 18935.625
111 CRUDEOILM 21 Aug 2023 10 [BBL] 0 18822.5 18822.5 18822.5
112 CRUDEOILM 19 Jul 2023 10 [BBL] 0 18709.5 18709.5 18709.5
113 CRUDEOILM 16 Jun 2023 10 [BBL] 0 18596 18596 18596
114 CRUDEOILM 19 May 2023 10 [BBL] 0 0 0 0
115 CRUDEOILM 19 Apr 2023 10 [BBL] 0 0 0 0
116 GOLD 05 Feb 2024 1 [1 KG] 0 436815 436815 436815
117 GOLD 05 Dec 2023 1 [1 KG] 0 435363.75 435363.75 435363.75
118 GOLD 05 Oct 2023 1 [1 KG] 0 435108.75 435108.75 435108.75
119 GOLD 04 Aug 2023 1 [1 KG] 0 432601.25 432601.25 432601.25
120 GOLD 05 Jun 2023 1 [1 KG] 0 431260 431260 431260
121 GOLD 05 Apr 2023 1 [1 KG] 0 0 0 0
122 GOLDGUINEA 30 Jun 2023 8 [GRMS] 0 2904.225 2904.225 2904.225
123 GOLDGUINEA 31 May 2023 8 [GRMS] 0 2903.8875 2903.8875 2903.8875
124 GOLDGUINEA 28 Apr 2023 8 [GRMS] 0 0 0 0
125 GOLDGUINEA 31 Mar 2023 8 [GRMS] 0 0 0 0
126 GOLDM 05 Jun 2023 100 [GRMS] 0 43147.5 43147.5 43147.5
127 GOLDM 05 May 2023 100 [GRMS] 0 0 0 0
128 GOLDM 05 Apr 2023 100 [GRMS] 0 0 0 0
129 GOLDPETAL 30 Jun 2023 1 [GRMS] 0 433.8125 433.8125 433.8125
130 GOLDPETAL 31 May 2023 1 [GRMS] 0 433.875 433.875 433.875
131 GOLDPETAL 28 Apr 2023 1 [GRMS] 0 0 0 0
132 GOLDPETAL 31 Mar 2023 1 [GRMS] 0 0 0 0
133 KAPAS 29 Feb 2024 4 [MT] 0 4437 4437 4437
134 KAPAS 30 Nov 2023 4 [MT] 0 4408 4408 4408
135 KAPAS 28 Apr 2023 4 [MT] 0 0 0 0
136 LEAD 31 Jul 2023 5 [MT] 0 66578.125 66578.125 66578.125
137 LEAD 30 Jun 2023 5 [MT] 0 66487.5 66487.5 66487.5
138 LEAD 31 May 2023 5 [MT] 0 66621.875 66621.875 66621.875
139 LEAD 28 Apr 2023 5 [MT] 0 0 0 0
140 LEAD 31 Mar 2023 5 [MT] 0 0 0 0
141 LEADMINI 31 Jul 2023 1 [MT] 0 13312.5 13312.5 13312.5
142 LEADMINI 30 Jun 2023 1 [MT] 0 13299.375 13299.375 13299.375
143 LEADMINI 31 May 2023 1 [MT] 0 13290 13290 13290
144 LEADMINI 28 Apr 2023 1 [MT] 0 0 0 0
145 LEADMINI 31 Mar 2023 1 [MT] 0 0 0 0
146 MCXBULLDEX 26 Jun 2023 50 [UNITS] 0 48017.5 48017.5 48017.5
147 MCXBULLDEX 25 May 2023 50 [UNITS] 0 0 0 0
148 MCXBULLDEX 26 Apr 2023 50 [UNITS] 0 0 0 0
149 MENTHAOIL 31 Aug 2023 360 [KGS] 0 40518 40518 40518
150 MENTHAOIL 31 Jul 2023 360 [KGS] 0 39676.05 39676.05 39676.05
151 MENTHAOIL 30 Jun 2023 360 [KGS] 0 38889 38889 38889
152 MENTHAOIL 31 May 2023 360 [KGS] 0 38088 38088 38088
153 MENTHAOIL 28 Apr 2023 360 [KGS] 0 0 0 0
154 MENTHAOIL 31 Mar 2023 360 [KGS] 0 0 0 0
155 NATURALGAS 27 Jun 2023 1250 [MMBTU] 0 55698.4375 55698.4375 55698.4375
156 NATURALGAS 25 May 2023 1250 [MMBTU] 0 0 0 0
157 NATURALGAS 25 Apr 2023 1250 [MMBTU] 0 0 0 0
158 NICKEL 31 Jul 2023 1500 [KGS] 0 306905.625 306905.625 306905.625
159 NICKEL 30 Jun 2023 1500 [KGS] 0 306905.625 306905.625 306905.625
160 NICKEL 31 May 2023 1500 [KGS] 0 306905.625 306905.625 306905.625
161 NICKEL 28 Apr 2023 1500 [KGS] 0 0 0 0
162 NICKEL 31 Mar 2023 1500 [KGS] 0 0 0 0
163 SILVER 05 Mar 2024 30 [KGS] 0 252382.125 252382.125 252382.125
164 SILVER 05 Dec 2023 30 [KGS] 0 246483.75 246483.75 246483.75
165 SILVER 05 Sep 2023 30 [KGS] 0 241093.125 241093.125 241093.125
166 SILVER 05 Jul 2023 30 [KGS] 0 237180 237180 237180
167 SILVER 05 May 2023 30 [KGS] 0 0 0 0
168 SILVERM 29 Feb 2024 5 [KGS] 0 42390.125 42390.125 42390.125
169 SILVERM 30 Nov 2023 5 [KGS] 0 41224.875 41224.875 41224.875
170 SILVERM 31 Aug 2023 5 [KGS] 0 40313.75 40313.75 40313.75
171 SILVERM 30 Jun 2023 5 [KGS] 0 39605.3125 39605.3125 39605.3125
172 SILVERM 28 Apr 2023 5 [KGS] 0 0 0 0
173 SILVERMIC 30 Nov 2023 1 [KGS] 0 8246.1375 8246.1375 8246.1375
174 SILVERMIC 31 Aug 2023 1 [KGS] 0 8063.775 8063.775 8063.775
175 SILVERMIC 30 Jun 2023 1 [KGS] 0 7920 7920 7920
176 SILVERMIC 28 Apr 2023 1 [KGS] 0 0 0 0
177 ZINC 31 Jul 2023 5 [MT] 0 123262.5 123262.5 123262.5
178 ZINC 30 Jun 2023 5 [MT] 0 118115.625 118115.625 118115.625
179 ZINC 31 May 2023 5 [MT] 0 117975 117975 117975
180 ZINC 28 Apr 2023 5 [MT] 0 0 0 0
181 ZINC 31 Mar 2023 5 [MT] 0 0 0 0
182 ZINCMINI 31 Jul 2023 1 [MT] 0 24646.25 24646.25 24646.25
183 ZINCMINI 30 Jun 2023 1 [MT] 0 23621.875 23621.875 23621.875
184 ZINCMINI 31 May 2023 1 [MT] 0 23587.5 23587.5 23587.5
185 ZINCMINI 28 Apr 2023 1 [MT] 0 0 0 0
186 ZINCMINI 31 Mar 2023 1 [MT] 0 0 0 0

India's first tabular Commodity Margin Calculator - This MCX Margin Calculator will help you calculate the amount of margin required for carryforward commodity trading and intraday commodity trading.

To calculate the margins required for positional commodity trading on the MCX, use the Carryforward NRML product with SAMCO.

To calculate the margins required for intraday commodity trading on the MCX, use the Intraday MIS product with SAMCO.

Additional leverage while trading commodities intraday can be availed by using the Cover Order or Bracket Order product with SAMCO. Check out our margin policies for details on these 2 products.

The total MCX margin for positional trading comprises of the MCX Span Margin, Exposure Margin and the Extreme Loss Margin (ELM). The margins for intraday trading in the MIS product type are usually a percentage of the margins required for positional trading.

In case you want to calculate the break up of the MCX margins, check our MCX SPAN MARGIN Calculator

Note - 0 in the MIS/BO/CO Column means that the Margin-Intraday-Square off Order/Bracket Order/Cover Order Product are not available for the commodity. MIS/BO/CO products are not available for agri-commodities.

Open a free
Samco trading and demat account today!

Trade & invest online in stocks, future & options, mutual funds, IPOs, mini portfolios and more with an award-winning stockbroker Samco. Get free brokerage trading for 1st month