Samco securities limited
download samco app
translate icon
IPO
Become a Partner
  • become partner
Referral Program
  • Samco Referral Program

Equities Margin Calculator
NSE and BSE Cash Market Segments!

Margin calculator to calculate the intraday margins required for trades made in the cash segment.

Explore span margin calculator
S/No Script CNC Multiplier MIS Multiplier
1 3M INDIA LIMITED 1x 5x
2 5PAISA CAPITAL LIMITED 1x 2.50x
3 AARTI DRUGS LTD. 1x 2.00x
4 AARTI INDUSTRIES LTD 1x 3.00x
5 AAVAS FINANCIERS LIMITED 1x 1.00x
6 ABAN OFFSHORE LTD. 1x 4.00x
7 ABB INDIA LIMITED 1x 5x
8 ABB POWER PRO N SYS IND L 1x 5.00x
9 ABBOTT INDIA LIMITED 1x 5.00x
10 ACC LIMITED 1x 5x
11 ACCELYA SOLN INDIA LTD 1x 2.00x
12 ACTION CONST EQUIP LTD 1x 2.50x
13 ADANI ENTERPRISES LIMITED 1x 5.00x
14 ADANI PORT & SEZ LTD 1x 5.00x
15 ADANI POWER LTD 1x 5.00x
16 ADANI TOTAL GAS LIMITED 1x 2.00x
17 ADANI TRANSMISSION LTD 1x 1.00x
18 ADITYA BIRLA CAPITAL LTD. 1x 2.00x
19 ADITYA BIRLA FASHION & RT 1x 2.00x
20 ADVANCED ENZYME TECH LTD 1x 2.00x
21 AEGIS LOGISTICS LIMITED 1x 1.00x
22 AFFLE (INDIA) LIMITED 1x 2.50x
23 AIA ENGINEERING LIMITED 1x 3.00x
24 AJANTA PHARMA LIMITED 1x 3.00x
25 AKZO NOBEL INDIA LIMITED 1x 5.00x
26 ALEMBIC LIMITED 1x 2.00x
27 ALEMBIC PHARMA LTD 1x 2.00x
28 ALKEM LABORATORIES LTD. 1x 2.00x
29 ALKYL AMINES CHEM. LTD 1x 5.00x
30 ALLCARGO LOGISTICS LTD 1x 3.00x
31 AMARA RAJA BATTERIES LTD. 1x 5.00x
32 AMBER ENTERPRISES (I) LTD 1x 5.00x
33 AMBUJA CEMENTS LTD 1x 5x
34 AMRUTAJAN HEALTH LTD 1x 2.00x
35 ANANT RAJ LIMITED 1x 2.00x
36 ANDHRA PAPER LIMITED 1x 1.00x
37 APAR INDUSTRIES LTD. 1x 2.50x
38 APEX FROZEN FOODS LIMITED 1x 5.00x
39 APL APOLLO TUBES LTD 1x 2.00x
40 APOLLO HOSPITALS ENTER. L 1x 5x
41 APOLLO PIPES LIMITED 1x 1.00x
42 APOLLO TYRES LTD 1x 5.00x
43 APTECH LIMITED 1x 3.00x
44 ARVIND FASHIONS LIMITED 1x 5.00x
45 ARVIND LIMITED 1x 5x
46 ASAHI INDIA GLASS LIMITED 1x 3.00x
47 ASHOK LEYLAND LTD 1x 5.00x
48 ASHOKA BUILDCON LTD 1x 5.00x
49 ASIAN GRANITO IND. LTD. 1x 2.50x
50 ASIAN PAINTS LIMITED 1x 5x
51 ASTER DM HEALTHCARE LTD. 1x 1.00x
52 ASTRA MICROWAVE LTD 1x 3.00x
53 ASTRAL POLY TECH LTD 1x 1.00x
54 ASTRAZENECA PHARMA IND LT 1x 4.00x
55 ATUL AUTO LIMITED 1x 2.00x
56 ATUL LTD 1x 4.00x
57 AU SMALL FINANCE BANK LTD 1x 3.00x
58 AUROBINDO PHARMA LTD 1x 5x
59 AUTOLINE INDUSTRIES LTD 1x 2.00x
60 AUTOMOTIVE AXLES LIMITED 1x 3.00x
61 AVANTI FEEDS LIMITED 1x 2.00x
62 AVENUE SUPERMARTS LIMITED 1x 5.00x
63 AXIS BANK LIMITED 1x 5x
64 BAJAJ AUTO LIMITED 1x 5x
65 BAJAJ CONSUMER CARE LTD 1x 5.00x
66 BAJAJ ELECT.LTD 1x 5.00x
67 BAJAJ FINANCE LIMITED 1x 5x
68 BAJAJ FINSERV LTD. 1x 5x
69 BAJAJ HINDUSTHAN SUGAR LT 1x 3.00x
70 BAJAJ HOLDINGS & INVS LTD 1x 3.00x
71 BALAJI AMINES LIMITED 1x 5.00x
72 BALAJI TELEFILMS LIMITED. 1x 1.00x
73 BALKRISHNA IND. LTD 1x 3.00x
74 BALLARPUR INDUSTRIES LTD 1x 2.00x
75 BALMER LAWRIE & CO LTD 1x 3.00x
76 BALRAMPUR CHINI MILLS LTD 1x 3.00x
77 BANCO PRODUCTS (I) LTD 1x 3.00x
78 BANDHAN BANK LIMITED 1x 5.00x
79 BANK OF BARODA 1x 5.00x
80 BANK OF INDIA 1x 5.00x
81 BANK OF MAHARASHTRA 1x 3.00x
82 BANNARI AMMAN SUGARS LTD 1x 2.50x
83 BASF INDIA LTD 1x 3.00x
84 BATA INDIA LTD 1x 5x
85 BAYER CROPSCIENCE LTD 1x 5.00x
86 BEML LIMITED 1x 3.00x
87 BERGER PAINTS (I) LTD 1x 5.00x
88 BF INVESTMENT LIMITED 1x 2.50x
89 BF UTILITIES LIMITED 1x 3.00x
90 BGR ENERGY SYSTEMS LTD 1x 3.00x
91 BHANSALI ENG. POLYMERS LT 1x 2.50x
92 BHARAT BIJLEE LTD 1x 1.00x
93 BHARAT DYNAMICS LIMITED 1x 5.00x
94 BHARAT ELECTRONICS LTD 1x 3.00x
95 BHARAT FORGE LTD 1x 5x
96 BHARAT PETROLEUM CORP LT 1x 5.00x
97 BHARTI AIRTEL LIMITED 1x 5x
98 BHEL 1x 5.00x
99 BIOCON LIMITED. 1x 5.00x
100 BIRLA CORPORATION LTD 1x 2.00x
101 BIRLASOFT LIMITED 1x 3.00x
102 BLISS GVS PHARMA LTD 1x 1.00x
103 BLUE DART EXPRESS LTD 1x 5.00x
104 BLUE STAR LIMITED 1x 3.00x
105 BODAL CHEMICALS LTD 1x 2.50x
106 BOMBAY BURMAH TRADING COR 1x 3.00x
107 BOMBAY DYEING & MFG. CO L 1x 5.00x
108 BOSCH LIMITED 1x 5.00x
109 BRIGADE ENTER. LTD 1x 1.00x
110 BRITANNIA INDUSTRIES LTD 1x 5x
111 BURGER KING INDIA LIMITED 1x 5.00x
112 CADILA HEALTHCARE LIMITED 1x 5.00x
113 CAN FIN HOMES LTD 1x 1.00x
114 CANARA BANK 1x 5.00x
115 CAPACITE INFRAPROJECT LTD 1x 2.00x
116 CAPLIN POINT LAB LTD. 1x 2.00x
117 CAPRI GLOBAL CAPITAL LTD 1x 2.50x
118 CARBORUNDUM UNIVERSAL LTD 1x 3.00x
119 CARE RATINGS LIMITED 1x 5.00x
120 CASTROL INDIA LIMITED 1x 5x
121 CCL PRODUCTS (I) LTD 1x 3.00x
122 CEAT LIMITED 1x 5.00x
123 CENTRAL BANK OF INDIA 1x 3.00x
124 CENTRUM CAPITAL LIMITED 1x 2.00x
125 CENTURY PLYBOARDS (I) LTD 1x 1.00x
126 CENTURY TEXTILES LTD 1x 5.00x
127 CERA SANITARYWARE LTD 1x 3.00x
128 CESC LTD 1x 5.00x
129 CG POWER AND IND SOL LTD 1x 5.00x
130 CHALET HOTELS LIMITED 1x 2.50x
131 CHAMBAL FERTILIZERS LTD 1x 5.00x
132 CHEMCON SPECIAL CHEM LTD 1x 2.00x
133 CHENNAI PETROLEUM CORP LT 1x 2.00x
134 CHOLAMANDALAM FIN HOL LTD 1x 2.00x
135 CHOLAMANDALAM IN & FIN CO 1x 3.00x
136 CIGNITI TECHNOLOGIES LTD 1x 2.50x
137 CIPLA LTD 1x 5x
138 CITY UNION BANK LTD 1x 3.00x
139 CLARIANT CHEMICALS (INDIA 1x 3.00x
140 COAL INDIA LTD 1x 5x
141 COCHIN SHIPYARD LIMITED 1x 2.00x
142 COFORGE LIMITED 1x 2.00x
143 COLGATE PALMOLIVE LTD. 1x 5x
144 COMPUTER AGE MNGT SER LTD 1x 2.00x
145 CONTAINER CORP OF IND LTD 1x 2.00x
146 COROMANDEL INTERNTL. LTD 1x 2.00x
147 COSMO FILMS LTD 1x 5.00x
148 CREDITACCESS GRAMEEN LTD 1x 1.00x
149 CRISIL LTD 1x 5.00x
150 CROMPT GREA CON ELEC LTD 1x 2.00x
151 CSB BANK LIMITED 1x 2.00x
152 CUMMINS INDIA LTD 1x 3.00x
153 CYIENT LIMITED 1x 2.00x
154 D B REALTY LIMITED 1x 3.00x
155 D.B.CORP LTD 1x 3.00x
156 DABUR INDIA LTD 1x 5x
157 DALMIA BHARAT LIMITED 1x 5.00x
158 DALMIA BHARAT SUG IN LTD 1x 2.50x
159 DCB BANK LIMITED 1x 3.00x
160 DCM SHRIRAM LIMITED 1x 2.00x
161 DEEPAK FERTILIZERS & PETR 1x 3.00x
162 DEEPAK NITRITE LTD 1x 3.00x
163 DELTA CORP LIMITED 1x 3.00x
164 DEN NETWORKS LTD 1x 2.00x
165 DFM FOODS LIMITED 1x 2.00x
166 DHAMPUR SUGAR MILLS LTD. 1x 5.00x
167 DHANLAXMI BANK LIMITED 1x 2.00x
168 DHANUKA AGRITECH LTD 1x 2.00x
169 DILIP BUILDCON LIMITED 1x 2.00x
170 DISH TV INDIA LTD. 1x 2.00x
171 DIVI'S LABORATORIES LTD 1x 2.00x
172 DIXON TECHNO (INDIA) LTD 1x 2.00x
173 DLF LIMITED 1x 4.00x
174 DOLLAR INDUSTRIES LIMITED 1x 2.50x
175 DR. LAL PATH LABS LTD. 1x 2.00x
176 DR. REDDY'S LABORATORIES 1x 5x
177 DREDGING CORP OF INDIA 1x 1.00x
178 ECLERX SERVICES LTD 1x 2.00x
179 EDELWEISS FIN SERV LTD 1x 3.00x
180 EICHER MOTORS LTD 1x 5x
181 EID PARRY INDIA LTD 1x 2.00x
182 EIH LIMITED 1x 2.00x
183 EMAMI LIMITED 1x 5.00x
184 ENDURANCE TECHNO. LTD. 1x 2.00x
185 ENGINEERS INDIA LTD 1x 3.00x
186 ENTERTAIN NET. IND. LTD. 1x 2.00x
187 EPL LIMITED 1x 5.00x
188 EQUITAS HOLDINGS LIMITED 1x 3.00x
189 EQUITAS SMALL FIN BNK LTD 1x 3.00x
190 ERIS LIFESCIENCES LIMITED 1x 2.00x
191 EROS INTL MEDIA LTD 1x 1.00x
192 ESAB INDIA LTD 1x 2.00x
193 ESCORTS INDIA LTD 1x 3.00x
194 EVEREADY INDS. IND. LTD. 1x 2.00x
195 EXCEL INDUSTRIES LTD 1x 2.50x
196 EXIDE INDUSTRIES LTD 1x 5x
197 FDC LIMITED 1x 3.00x
198 FEDERAL BANK LTD 1x 5.00x
199 FIEM INDUSTRIES LIMITED 1x 1.00x
200 FINE ORGANIC IND. LTD. 1x 2.00x
201 FINOLEX CABLES LTD 1x 3.00x
202 FINOLEX INDUSTRIES LTD 1x 3.00x
203 FIRSTSOURCE SOLU. LTD. 1x 2.00x
204 FORCE MOTORS LIMITED 1x 2.00x
205 FORTIS HEALTHCARE LTD 1x 4.00x
206 FUT LIFESTYLE FASH LTD 1x 2.00x
207 FUTURE CONSUMER LIMITED 1x 2.00x
208 FUTURE ENTERPRISES LTD 1x 2.00x
209 FUTURE RETAIL LIMITED 1x 2.00x
210 FUTURE SUPP CHAIN SOL LTD 1x 2.00x
211 GABRIEL INDIA LTD 1x 2.00x
212 GAIL (INDIA) LTD 1x 5.00x
213 GALAXY SURFACTANTS LTD 1x 2.00x
214 GARDEN REACH SHIP&ENG LTD 1x 5.00x
215 GATEWAY DISTRIPARKS LTD. 1x 1.00x
216 GATI LIMITED 1x 2.00x
217 GE POWER INDIA LIMITED 1x 2.00x
218 GE T&D INDIA LIMITED 1x 5.00x
219 GENERAL INS CORP OF INDIA 1x 5.00x
220 GFL LIMITED 1x 3.00x
221 GHCL LIMITED 1x 1.00x
222 GIC HOUSING FINANCE LTD 1x 2.00x
223 GILLETTE INDIA LTD 1x 5.00x
224 GLAND PHARMA LIMITED 1x 1.00x
225 GLAXOSMITHKLINE PHARMA LT 1x 5x
226 GLENMARK PHARMACEUTICALS 1x 5x
227 GMM PFAUDLER LIMITED 1x 1.00x
228 GMR INFRASTRUCTURE LTD. 1x 3.00x
229 GODFREY PHILLIPS INDIA LT 1x 2.00x
230 GODREJ AGROVET LIMITED 1x 5.00x
231 GODREJ CONSUMER PRODUCTS 1x 5x
232 GODREJ INDUSTRIES LTD 1x 5.00x
233 GODREJ PROPERTIES LTD 1x 5x
234 GRANULES INDIA LIMITED 1x 2.00x
235 GRAPHITE INDIA LTD 1x 2.00x
236 GRASIM INDUSTRIES LTD 1x 5x
237 GREAVES COTTON LTD. 1x 1.00x
238 GREENPLY INDUSTRIES LTD 1x 2.00x
239 GRINDWELL NORTON LIMITED 1x 2.00x
240 GUJ IND POW CO. LTD 1x 2.50x
241 GUJ NAR VAL FER & CHEM L 1x 2.00x
242 GUJ STATE FERT & CHEM LTD 1x 3.00x
243 GUJARAT ALKALIES & CHEM 1x 3.00x
244 GUJARAT AMBUJA EXPORTS LT 1x 2.50x
245 GUJARAT GAS LIMITED 1x 2.00x
246 GUJARAT MINERAL DEV CORP 1x 2.00x
247 GUJARAT PIPAVAV PORT LTD 1x 3.00x
248 GUJARAT STATE PETRO LTD 1x 3.00x
249 GULF OIL LUB. IND. LTD. 1x 2.00x
250 HAPPIEST MINDS TECHNO LTD 1x 3.00x
251 HATHWAY CABLE & DATACOM 1x 2.00x
252 HATHWAY CABLE & DATACOM 1x 2.00x
253 HATSUN AGRO PRODUCT LTD. 1x 2.50x
254 HAVELLS INDIA LIMITED 1x 5x
255 HAWKINS COOKERS LTD 1x 1.00x
256 HCL INFOSYSTEMS LTD 1x 2.00x
257 HCL TECHNOLOGIES LTD 1x 5x
258 HDFC AMC LIMITED 1x 5.00x
259 HDFC BANK LTD 1x 5x
260 HDFC LIFE INS CO LTD 1x 5.00x
261 HDFC LTD 1x 5x
262 HEALTHCARE GLOB. ENT. LTD 1x 1.00x
263 HEG LTD 1x 2.00x
264 HEIDELBERGCEMENT (I) LTD 1x 2.00x
265 HERO MOTOCORP LIMITED 1x 5x
266 HESTER BIOSCIENCES LTD 1x 2.50x
267 HFCL LIMITED 1x 2.00x
268 HIKAL LIMITED 1x 5.00x
269 HIL LIMITED 1x 2.50x
270 HIMADRI CHEMICALS AND IND 1x 1.00x
271 HIMATSINGKA SEIDE LTD 1x 2.00x
272 HINDALCO INDUSTRIES LTD 1x 5x
273 HINDUJA GLOBAL SOLS. LTD. 1x 2.00x
274 HINDUSTAN AERONAUTICS LTD 1x 5.00x
275 HINDUSTAN CONSTRUCTION CO 1x 2.00x
276 HINDUSTAN COPPER LTD 1x 3.00x
277 HINDUSTAN MOTORS LIMITED 1x 1.00x
278 HINDUSTAN OIL EXPLORATION 1x 1.00x
279 HINDUSTAN PETROLEUM CORP 1x 5x
280 HINDUSTAN UNILEVER LTD. 1x 5x
281 HINDUSTAN ZINC LIMITED 1x 5x
282 Home First Finance Company India Limited 1x 2.00x
283 HONEYWELL AUTOMATION IND 1x 3.00x
284 HSG & URBAN DEV CORPN LTD 1x 2.00x
285 HSIL LIMITED 1x 2.00x
286 HUHTAMAKI INDIA LIMITED 1x 2.50x
287 ICICI BANK LTD. 1x 5x
288 ICICI LOMBARD GIC LIMITED 1x 3.00x
289 ICICI PRU LIFE INS CO LTD 1x 4.00x
290 ICICI SECURITIES LIMITED 1x 3.00x
291 ICRA LIMITED 1x 4.00x
292 IDBI BANK LIMITED 1x 5.00x
293 IDFC FIRST BANK LIMITED 1x 5.00x
294 IDFC LIMITED 1x 5x
295 IFB INDUSTRIES LTD 1x 1.00x
296 IFCI LTD 1x 5.00x
297 IGARASHI MOTORS INDIA LTD 1x 1.00x
298 IIFL FINANCE LIMITED 1x 1.00x
299 IIFL SECURITIES LIMITED 1x 5.00x
300 IIFL WEALTH MGMT LTD 1x 2.00x
301 INDIA GLYCOLS LTD 1x 5.00x
302 INDIABULLS HSG FIN LTD 1x 3.00x
303 INDIABULLS REAL EST. LTD 1x 3.00x
304 INDIAMART INTERMESH LTD 1x 5.00x
305 INDIAN BANK 1x 3.00x
306 INDIAN ENERGY EXC LTD 1x 2.00x
307 INDIAN OIL CORP LTD 1x 5.00x
308 INDIAN OVERSEAS BANK 1x 5.00x
309 INDIAN RAIL TOUR CORP LTD 1x 3.00x
310 INDIAN RAILWAY FINANCE CORPORATION LIMITED 1x 2.00x
311 Indigo Paints Limited 1x 4.00x
312 INDO COUNT INDUSTRIES LTD 1x 2.00x
313 INDOCO REMEDIES LTD. 1x 2.00x
314 INDOSTAR CAPITAL FIN LTD 1x 2.00x
315 INDRAPRASTHA GAS LTD 1x 5x
316 INDUS TOWERS LIMITED 1x 5.00x
317 INDUSIND BANK LIMITED 1x 3.00x
318 INFIBEAM AVENUES LIMITED 1x 1.00x
319 INFO EDGE (I) LTD 1x 4.00x
320 INFOSYS LIMITED 1x 5x
321 INGERSOLL-RAND INDIA LTD 1x 3.00x
322 INOX LEISURE LIMITED 1x 3.00x
323 INOX WIND LIMITED 1x 2.00x
324 INSECTICIDES (I) LTD 1x 2.50x
325 INTELLECT DESIGN ARENA 1x 1.00x
326 INTERGLOBE AVIATION LTD 1x 3.00x
327 IOL CHEM AND PHARMA LTD 1x 5.00x
328 IPCA LABORATORIES LTD 1x 3.00x
329 IRB INFRA DEV LTD. 1x 3.00x
330 IRCON INTERNATIONAL LTD 1x 1.00x
331 ITC LTD 1x 5x
332 ITD CEMENTATION INDIA LTD 1x 2.00x
333 ITI LTD 1x 5.00x
334 J & K BANK LTD. 1x 3.00x
335 J B CHEMICALS AND PHARMA 1x 2.00x
336 JAGRAN PRAKASHAN LIMITED 1x 2.00x
337 JAI CORP LIMITED 1x 2.00x
338 JAIN IRRIGATION SYSTEMS 1x 2.00x
339 JAIPRAKASH ASSOCIATES LTD 1x 3.00x
340 JAIPRAKASH ASSOCIATES LTD 1x 3.00x
341 JAMNA AUTO IND LTD 1x 2.00x
342 JINDAL POLY FILMS LIMITED 1x 2.50x
343 JINDAL SAW LIMITED 1x 2.00x
344 JINDAL STAINLESS (H) LTD 1x 2.50x
345 JINDAL STAINLESS LIMITED 1x 2.50x
346 JINDAL STEEL & POWER LTD 1x 5.00x
347 JK CEMENT LIMITED 1x 3.00x
348 JK LAKSHMI CEMENT LTD 1x 3.00x
349 JK PAPER LIMITED 1x 1.00x
350 JK TYRE & INDUSTRIES LTD 1x 3.00x
351 JM FINANCIAL LIMITED 1x 2.00x
352 JOHNSON CONTROLS HITACHI 1x 1.00x
353 JSW ENERGY LIMITED 1x 5.00x
354 JSW STEEL LIMITED 1x 5x
355 JTEKT INDIA LIMITED 1x 2.50x
356 JUBILANT FOODWORKS LTD 1x 5x
357 JUBILANT INDUSTRIES LTD 1x 2.00x
358 JUBILANT LIFE SCIENCE LTD 1x 2.00x
359 JUSTDIAL LTD. 1x 3.00x
360 JYOTHY LABS LIMITED 1x 3.00x
361 KAJARIA CERAMICS LTD 1x 3.00x
362 KALPATARU POWER TRANS. LT 1x 2.00x
363 KALYANI STEELS LIMITED 1x 2.50x
364 KANSAI NEROLAC PAINTS LTD 1x 1.00x
365 KARNATAKA BANK LIMITED 1x 3.00x
366 KARUR VYSYA BANK LTD 1x 4.00x
367 KAVERI SEED CO. LTD. 1x 3.00x
368 KEC INTL. LIMITED 1x 3.00x
369 KEI INDUSTRIES LTD. 1x 2.00x
370 KESORAM INDUSTRIES LTD 1x 1.00x
371 KHADIM INDIA LIMITED 1x 2.00x
372 KIRI INDUSTRIES LIMITED 1x 5.00x
373 KIRLOSKAR OIL ENG LTD 1x 2.00x
374 KITEX GARMENTS LTD 1x 1.00x
375 KNR CONSTRU LTD. 1x 1.00x
376 KOKUYO CAMLIN LIMITED 1x 1.00x
377 KOLTE PATIL DEV. LTD. 1x 1.00x
378 KOTAK MAHINDRA BANK LTD 1x 5x
379 KPIT TECHNOLOGIES LIMITED 1x 5.00x
380 KPR MILL LTD. 1x 2.00x
381 KRBL LIMITED 1x 2.00x
382 KSB LIMITED 1x 2.50x
383 L&T FINANCE HOLDINGS LTD 1x 5.00x
384 L&T INFOTECH LIMITED 1x 3.00x
385 L&T TECHNOLOGY SER. LTD. 1x 3.00x
386 LA OPALA RG LIMITED 1x 2.00x
387 LAKSHMI MACHINES LTD 1x 2.00x
388 LARSEN & TOUBRO LTD. 1x 5x
389 LAURUS LABS LIMITED 1x 1.00x
390 LEMON TREE HOTELS LTD 1x 2.00x
391 LG BALAKRISHNAN & BROS 1x 5.00x
392 LIBERTY SHOES LTD 1x 1.00x
393 LIC HOUSING FINANCE LTD 1x 5.00x
394 LINCOLN PHARMA LTD 1x 2.50x
395 LINDE INDIA LIMITED 1x 3.00x
396 LOVABLE LINGERIE LTD 1x 3.00x
397 LUMAX AUTO TECH LTD 1x 1.00x
398 LUPIN LIMITED 1x 5x
399 LUX INDUSTRIES LIMITED 1x 5.00x
400 M&M FIN. SERVICES LTD 1x 5.00x
401 MAGMA FINCORP LIMITED 1x 2.00x
402 MAHANAGAR GAS LTD. 1x 4.00x
403 MAHANAGAR TELEPHONE NIGAM 1x 2.00x
404 MAHARASHTRA SEAMLESS LTD 1x 2.00x
405 MAHINDRA & MAHINDRA LTD 1x 5x
406 MAHINDRA CIE AUTO LTD 1x 3.00x
407 MAHINDRA HOLIDAYS LTD 1x 3.00x
408 MAHINDRA LIFESPACE DEVLTD 1x 2.00x
409 MAHINDRA LOGISTIC LIMITED 1x 3.00x
410 MAN INDUSTRIES (I) LTD 1x 1.00x
411 MAN INFRA LTD 1x 2.00x
412 MANAPPURAM FINANCE LTD 1x 3.00x
413 MANGALAM CEMENT LTD 1x 2.50x
414 MARICO LIMITED 1x 4.00x
415 MARKSANS PHARMA LIMITED 1x 1.00x
416 MARUTI SUZUKI INDIA LTD. 1x 5.00x
417 MAS FINANCIAL SERV LTD 1x 2.00x
418 MASTEK LTD 1x 2.00x
419 MAX FINANCIAL SERV LTD 1x 5.00x
420 MAYUR UNIQUOTERS LTD 1x 1.00x
421 MAZAGON DOCK SHIPBUIL LTD 1x 2.00x
422 MEGHMANI ORGANICS LTD. 1x 5.00x
423 MERCATOR LIMITED 1x 3.00x
424 METROPOLIS HEALTHCARE LTD 1x 2.00x
425 MINDA INDUSTRIES LTD. 1x 5.00x
426 MINDTREE LIMITED 1x 5.00x
427 MIRZA INTERNATIONAL LIMIT 1x 1.00x
428 MISHRA DHATU NIGAM LTD 1x 5.00x
429 MMTC LIMITED 1x 1.00x
430 MOIL LIMITED 1x 3.00x
431 MOLD-TEK PACKAGING LTD 1x 2.50x
432 MOTHERSON SUMI SYSTEMS LT 1x 5.00x
433 MOTILAL OSWAL FIN LTD 1x 2.00x
434 MPHASIS LIMITED 1x 3.00x
435 MPS LIMITED 1x 2.00x
436 MRF LTD 1x 5x
437 MRPL 1x 3.00x
438 MRS BECTORS FOOD SPE LTD 1x 5.00x
439 MSTC LIMITED 1x 2.50x
440 MULTI COMMODITY EXCHANGE 1x 3.00x
441 MUNJAL AUTO IND. LTD. 1x 1.00x
442 MUNJAL SHOWA LTD 1x 1.00x
443 MUSIC BROADCAST LIMITED 1x 2.00x
444 MUTHOOT FINANCE LIMITED 1x 3.00x
445 NARAYANA HRUDAYALAYA LTD. 1x 1.00x
446 NATCO PHARMA LTD. 1x 3.00x
447 NATIONAL ALUMINIUM CO LTD 1x 2.00x
448 NATIONAL FERT. LTD 1x 2.50x
449 NAVA BHARAT VENTURES LIMI 1x 2.00x
450 NAVIN FLUORINE INT. LTD 1x 1.00x
451 NAVNEET EDUCATION LTD 1x 2.00x
452 NBCC (INDIA) LIMITED 1x 2.00x
453 NCC LIMITED 1x 1.00x
454 NELCO LTD 1x 2.50x
455 NESCO LTD. 1x 2.00x
456 NESTLE INDIA LIMITED 1x 5x
457 NETWORK18 MEDIA & INV LTD 1x 4.00x
458 NEULAND LAB LTD. 1x 2.50x
459 NEWGEN SOFTWARE TECH LTD 1x 2.00x
460 NHPC LTD 1x 5.00x
461 NIIT LIMITED 1x 2.00x
462 NILKAMAL LIMITED 1x 1.00x
463 NIP IND ETF BANK BEES 1x 5x
464 NIP IND ETF GOLD BEES 1x 5x
465 NIP IND ETF LIQUID BEES 1x 5x
466 NIP IND ETF NIFTY BEES 1x 5x
467 NIPPON L I A M LTD 1x 5.00x
468 NLC INDIA LIMITED 1x 1.00x
469 NMDC LTD. 1x 5x
470 NOCIL LIMITED 1x 2.00x
471 NOIDA TOLL BRIDGE CO LTD 1x 1.00x
472 NOVARTIS INDIA LIMITED 1x 4.00x
473 NRB BEARING LIMITED 1x 1.00x
474 NTPC LTD 1x 5x
475 OBEROI REALTY LIMITED 1x 4.00x
476 OIL AND NATURAL GAS CORP. 1x 5.00x
477 OIL INDIA LTD 1x 5.00x
478 ORACLE FIN SERV SOFT LTD. 1x 5x
479 ORIENT CEMENT LTD. 1x 2.50x
480 ORIENT ELECTRIC LIMITED 1x 2.00x
481 ORIENT REFRACTORIES LTD 1x 2.00x
482 P&G HYGIENE & HEALTH CARE 1x 5.00x
483 PAGE INDUSTRIES LTD 1x 5.00x
484 PARAG MILK FOODS LTD. 1x 1.00x
485 PC JEWELLER LTD 1x 2.00x
486 PERSISTENT SYSTEMS LTD 1x 5.00x
487 PETRONET LNG LIMITED 1x 5.00x
488 PFIZER LTD 1x 5.00x
489 PHILIPS CARBON BLACK LTD 1x 5.00x
490 PI INDUSTRIES LTD 1x 3.00x
491 PIDILITE INDUSTRIES LTD 1x 5x
492 PIRAMAL ENTERPRISES LTD 1x 5.00x
493 PNB HOUSING FIN LTD. 1x 4.00x
494 PNC INFRATECH LTD. 1x 5.00x
495 POLY MEDICURE LIMITED 1x 5.00x
496 POLYCAB INDIA LIMITED 1x 2.00x
497 POLYPLEX CORPORATION LTD 1x 5.00x
498 POWER FIN CORP LTD. 1x 5x
499 POWER GRID CORP. LTD. 1x 5x
500 POWER MECH PROJECTS LTD. 1x 2.50x
501 PRAJ INDUSTRIES LTD 1x 1.00x
502 PRAKASH INDUSTRIES LTD 1x 2.50x
503 PRATAAP SNACKS LIMITED 1x 2.00x
504 PRESTIGE ESTATE LTD 1x 2.00x
505 PRISM JOHNSON LIMITED 1x 2.00x
506 PROCTER & GAMBLE HEALTH L 1x 4.00x
507 PSP PROJECTS LIMITED 1x 2.00x
508 PTC INDIA FIN SERV LTD 1x 1.00x
509 PTC INDIA LIMITED 1x 5.00x
510 PUNJAB NATIONAL BANK 1x 5.00x
511 PVR LIMITED 1x 4.00x
512 QUESS CORP LIMITED 1x 2.00x
513 QUICK HEAL TECH LTD 1x 1.00x
514 RADICO KHAITAN LTD 1x 5.00x
515 RAIL VIKAS NIGAM LIMITED 1x 2.00x
516 RAIN INDUSTRIES LIMITED 1x 5.00x
517 RAJESH EXPORTS LTD 1x 1.00x
518 RALLIS INDIA LTD 1x 4.00x
519 RAMCO INDUSTRIES LIMITED 1x 1.00x
520 RAMCO SYSTEMS LTD. 1x 2.00x
521 RANE BRAKE LINING LTD 1x 2.00x
522 RASHTRIYA CHEMICALS & FER 1x 3.00x
523 RATNAMANI MET & TUB LTD. 1x 2.50x
524 RATTANINDIA POWER LIMITED 1x 3.00x
525 RAYMOND LTD 1x 5.00x
526 RBL BANK LIMITED 1x 4.00x
527 REC LIMITED 1x 5x
528 REDINGTON (INDIA) LTD. 1x 1.00x
529 RELAXO FOOT LTD. 1x 2.00x
530 RELIANCE INDUSTRIAL INFRA 1x 1.00x
531 RELIANCE INDUSTRIES LTD 1x 5x
532 RELIGARE ENTER. LTD. 1x 3.00x
533 REPCO HOME FINANCE LTD 1x 3.00x
534 RICO AUTO INDUSTRIES LTD 1x 1.00x
535 RITES LIMITED 1x 1.00x
536 ROUTE MOBILE LIMITED 1x 2.00x
537 S CHAND AND COMPANY LTD 1x 2.00x
538 S H KELKAR AND CO. LTD. 1x 1.00x
539 SADBHAV ENGINEERING LTD 1x 1.00x
540 SANOFI INDIA LIMITED 1x 4.00x
541 SAREGAMA INDIA LIMITED 1x 2.00x
