The index is designed to reflect the behaviour and performance of companies in which the foreign shareholding is over 50% and / or the management control is vested in the foreign company. The index comprises of maximum of 30 companies and weights of each company in the index are capped at 10%. The base date of the index is January 2, 1995 and base value of 1000 points.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
0.00 | 59.68 | 6.64 | 1.78 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | 9.43 | |
YTD | 14.63 | |
1 Year | 28.41 | |
5 Years | 76.69 | |
10 Years | 274.82 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 15 | 2,026.71 |
Declines | 14 | 1,025.66 |
Unchanged | 1 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 30 | 3,052.37 |
Show All
Loading data please wait...