It includes top 50 companies based on full market capitalisation from NIFTY Midcap 150 index. A preference shall be given to companies that are available for trading in NSE’s Futures & Options segment at the time of final selection.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
0.00 | 21.76 | 2.18 | 1.07 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | ||
YTD | ||
1 Year | ||
5 Years | ||
10 Years |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 18 | 4,260.16 |
Declines | 31 | 3,056.64 |
Unchanged | 1 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 50 | 7,316.80 |
Show All
Loading data please wait...