The index is designed to reflect the behaviour and performance of Fast Moving Consumer Goods (FMCG). They are those goods and products, which are non-durable, mass consumption products and available off the shelf. The index comprises of maximum of 15 companies.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
0.00 | 42.01 | 9.63 | 2.18 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | 6.82 | |
YTD | 6.91 | |
1 Year | 15.54 | |
5 Years | 67.37 | |
10 Years | 266.28 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 12 | 958.22 |
Declines | 3 | 992.43 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 15 | 1,950.65 |
Show All
Loading data please wait...