NIFTY 500 represents the top 500 companies based on full market capitalisation from the eligible universe.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
0.00 | 26.35 | 4.08 | 1.05 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | 9.65 | |
YTD | 20.61 | |
1 Year | 49.89 | |
5 Years | 90.91 | |
10 Years | 232.18 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 195 | 30,915.23 |
Declines | 302 | 18,344.72 |
Unchanged | 4 | 37.96 |
Not Traded | 0 | 0.00 |
Total Stocks | 501 | 49,297.91 |
Show All
Loading data please wait...