NIFTY 200 includes all companies forming part of NIFTY 100 and NIFTY Midcap 100 index.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
0.00 | 25.88 | 4.08 | 1.08 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | 9.13 | |
YTD | 18.74 | |
1 Year | 46.93 | |
5 Years | 88.92 | |
10 Years | 223.49 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 91 | 23,221.68 |
Declines | 107 | 15,593.42 |
Unchanged | 2 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 200 | 38,815.10 |
Show All
Loading data please wait...