The S&P BSE TECk index comprises constituents of the S&P BSE 500 that are classified as members of the media & publishing, information technology & telecommunications sectors as defined by the BSE industry classification system.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
3,674,359.59 | 61.03 | 8.55 | 1.24 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | 16.86 | |
YTD | 26.57 | |
1 Year | 59.25 | |
5 Years | 134.61 | |
10 Years | 329.49 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 14 | 199.82 |
Declines | 13 | 112.45 |
Unchanged | 1 | 0.94 |
Not Traded | 0 | 0.00 |
Total Stocks | 28 | 313.21 |
Show All
Loading data please wait...