The S&P BSE Power index comprises constituents of the S&P BSE 500 that are classified as members of the heavy electrical equipment & electric utilities sector as defined by the BSE industry classification system. It is designed to measure the performance of companies in the heavy electrical equipment &electric utilities sector. It is calculated using a float-adjusted market-cap-weighted methodology.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
798,346.42 | 15.46 | 1.94 | 2.62 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -0.46 | |
YTD | 26.32 | |
1 Year | 66.23 | |
5 Years | 27.37 | |
10 Years | 12.07 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 6 | 29.65 |
Declines | 8 | 72.15 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 14 | 101.80 |
Show All
Loading data please wait...