The S&P BSE Oil & Gas index comprises constituents of the S&P BSE 500 that are classified as members of the oil & gas sector as defined by the BSE industry classification system.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
2,052,212.62 | 8.87 | 1.46 | 4.04 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -1.15 | |
YTD | 9.65 | |
1 Year | 16.47 | |
5 Years | 46.33 | |
10 Years | 82.39 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 3 | 55.05 |
Declines | 7 | 36.28 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 10 | 91.33 |
Show All
Loading data please wait...