The S&P BSE Metal index comprises constituents of the S&P BSE 500 that are classified as members of the metal sector as defined by the BSE industry classification system
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
949,541.25 | 11.02 | 2.10 | 2.39 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | -0.44 | |
YTD | 74.65 | |
1 Year | 137.67 | |
5 Years | 108.88 | |
10 Years | 62.87 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 1 | 2.02 |
Declines | 9 | 206.00 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 10 | 208.02 |
Show All
Loading data please wait...