The S&P BSE Consumer Discretionary Goods & Services is designed to provide investors with a benchmark reflecting companies included in the S&P BSE AllCap that are classified as members of the consumer discretionary goods & services sector.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
2,813,439.98 | 52.44 | 5.06 | 0.71 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | ||
YTD | ||
1 Year | ||
5 Years | ||
10 Years |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 70 | 229.76 |
Declines | 137 | 457.20 |
Unchanged | 5 | 3.06 |
Not Traded | 0 | 0.00 |
Total Stocks | 212 | 690.02 |
Show All
Loading data please wait...