The S&P BSE PSU index is designed to measure the performance of public sector undertakings (PSUs) as defined by BSE Ltd.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
1,982,570.73 | 8.32 | 1.09 | 3.89 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | 6.01 | |
YTD | 31.22 | |
1 Year | 52 | |
5 Years | 5.26 | |
10 Years | -6.62 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 19 | 187.43 |
Declines | 39 | 186.90 |
Unchanged | 2 | 2.60 |
Not Traded | 0 | 0.00 |
Total Stocks | 60 | 376.93 |
Show All
Loading data please wait...