The S&P BSE Fast Moving Consumer Goods is designed to provide investors with a benchmark reflecting companies included in the S&P BSE AllCap that are classified as members of the fast moving consumer goods sector.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
1,845,577.12 | 39.27 | 7.53 | 2.23 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | 6.16 | |
YTD | 7.68 | |
1 Year | 15.76 | |
5 Years | 58.54 | |
10 Years | 246.66 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 21 | 84.58 |
Declines | 39 | 52.00 |
Unchanged | 2 | 1.73 |
Not Traded | 1 | 0.00 |
Total Stocks | 63 | 138.31 |
Show All
Loading data please wait...