The S&P BSE Information Technology is designed to provide investors with a benchmark reflecting companies included in the S&P BSE AllCap that are classified as members of the information technology sector.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
3,360,201.54 | 33.20 | 8.56 | 1.27 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | 19.7 | |
YTD | 32.01 | |
1 Year | 75.93 | |
5 Years | 192 | |
10 Years | 520 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 23 | 182.44 |
Declines | 28 | 140.61 |
Unchanged | 1 | 0.21 |
Not Traded | 0 | 0.00 |
Total Stocks | 52 | 323.26 |
Show All
Loading data please wait...