The S&P BSE Healthcare is designed to provide investors with a benchmark reflecting companies included in the S&P BSE AllCap that are classified as members of the healthcare sector.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
1,346,188.58 | 35.41 | 5.21 | 0.54 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | 7.2 | |
YTD | 21.6 | |
1 Year | 34.23 | |
5 Years | 65.4 | |
10 Years | 333.2 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 26 | 102.13 |
Declines | 44 | 148.81 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 70 | 250.94 |
Show All
Loading data please wait...