The S&P BSE Basic Materials is designed to provide investors with a benchmark reflecting companies included in the S&P BSE AllCap that are classified as members of the basic materials sector.
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
2,266,039.21 | 16.86 | 2.58 | 1.17 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | 9.48 | |
YTD | 62.13 | |
1 Year | 106.69 | |
5 Years | 145.11 | |
10 Years | NA |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 40 | 188.63 |
Declines | 97 | 290.55 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 137 | 479.18 |
Show All
Loading data please wait...