The S&P BSE Auto index comprises constituents of the S&P BSE 500 that are classified as members of the transportation equipment sector as defined by the BSE industry classification system
Fundamental Data | |||
---|---|---|---|
Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
957,050.75 | 49.41 | 3.46 | 1.16 |
Index Returns | ||
---|---|---|
Price (%) | ||
QTD | 1.8 | |
YTD | 9.57 | |
1 Year | 32.3 | |
5 Years | 7.2 | |
10 Years | 164.06 |
Market Breadth | ||
---|---|---|
Scrips | Turnover (Cr) | |
Advances | 5 | 55.95 |
Declines | 10 | 371.45 |
Unchanged | 0 | 0.00 |
Not Traded | 0 | 0.00 |
Total Stocks | 15 | 427.40 |
Show All
Loading data please wait...